FOREIGN EXCHANGE

Indicative Foreign Exchange Rates

Country Currency
ISO Code
Units Buying Rate Selling Rate
FCN TT FCN TT
United States USD 45.80 46.80 47.90 47.75
EURO EUR 48.10 49.05 50.30 50.30
India INR 0.40 0.56 0.60 0.60
United Kingdom GBP 57.85 58.90 60.45 60.45
Japan JPY 29.85 30.85 32.30 32.30
Australia AUD 29.75 30.35 31.65 31.65
Switzerland CHF 51.55 52.55 55.05 55.05
Canada CAD 32.75 33.50 35.00 35.00
Singapore SGD 33.60 34.05 35.80 35.80
United Arab Emirates AED 11.85 12.95 13.45 13.45
China CNY 6.00 6.39 6.70 6.70
China, Hong Kong SAR HKD 5.73 5.88 6.20 6.20
Saudi Arabia SAR 11.90 12.35 13.00 13.05
South Africa ZAR 2.45 2.57 2.73 2.73

Disclaimer: The exchange rates displayed and provided by the converter are purely indicative and informational.At no time should it be considered as the actual rate that will be applied on FX deals to be conducted with BA Exchange. The rates may vary at the discretion of BA Exchange without any prior notice. Customers are requested to contact our officials to negotiate rates before entering into any firm FX transaction. It is understood and agreed that under no circumstances whatsoever shall BA Exchange be liable for any direct/indirect or consequential loss arising from the use of these rates.

Money Exchange

How much exchange do you want to purchase?